> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peec.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# AI referrals

AI Referrals shows the website traffic your brand gets from AI platforms - connected directly to your Google Analytics 4 (GA4) property. While the rest of Peec AI tracks how often you're mentioned or cited inside AI responses, AI Referrals tracks what happens next: whether that visibility actually turns into visits to your site and whether those visitors engage with your content.

AI Referrals lives inside **Agent Analytics**, alongside Crawl Insights and Crawlability. The distinction between them: AI Referrals covers human visits arriving from AI Assistants; Crawl Insights covers bot activity.

<Info>
  AI Referrals combines Google Analytics 4's native AI-assistant classification with Peec's own regex-based detection, so referrals are captured even where GA4's default grouping might miss them.
</Info>

## Overview

The Overview tab gives you a quick snapshot of your AI-referred traffic, including which AI platforms are driving the most visits to your website.

* **KPI cards:** Sessions, Conversions, Conversion rate, Engagement rate, Revenue.
* **AI traffic:** A line chart broken out by AI assistant (ChatGPT, Copilot, Perplexity, Gemini, Claude, Deepseek, and others), with Daily/Weekly/Monthly granularity toggles and a metric selector.
* **Breakdowns:** AI referrals metrics by source, landing page, country and device.

<Tip>
  Conversions, Conversion rate, and Revenue only populate for accounts with the relevant GA4 setup - key events and/or e-commerce tracking configured. Without that, these fields will show as empty.
</Tip>

## Metrics

**Sessions:** A session is a visit to your website that begins when a user arrives and ends after 30 minutes of inactivity or at midnight. It can include multiple page views and events. In this report, only sessions where the visit is attributed to an AI assistant are counted.

**Session starts:** A session\_start event in GA4 is an automatic event, which signals the beginning of a user's active visit on your website. This is another proxy for the referred visits and it is common for them to be showing somewhat different values. There are a number of reasons for this one of them being that sometimes GA4 registers a session but fails to log the start event.

**Conversions:** A conversion is a key event. A key event in GA4 is a user interaction that you specifically define as important. This could be a purchase, a lead generation event like submitting a contact or sign-up form or even signing up for a newsletter. What will be counted as a conversion here depends on what you designate as a key event in your GA4 account.

**Conversion rate:** Conversion rate is the percentage of sessions that have one or more conversions. In GA4, this is called the session key event rate. You must mark the event you want to track as a key event, otherwise this metric shows no data.

**Engagement rate:** Engagement rate is the percentage of sessions that are engaged sessions. A session is considered an engaged session if one of these conditions is true:

* The session lasts 10 seconds or more.
* The session has one or more conversion events.
* The session has two page views or more.

**Avg. engagement time:** Average engagement time is the average length of time that your website was in focus of the user's browser.

**Revenue:** Purchase revenue is the total revenue generated from completed transactions minus any refunds. A value is seen here is your GA4 property includes purchase revenue.

## Details

The Details tab breaks AI-referred traffic down further, in two parts: **Channels** and **Landing pages**.

### Channels

Shows where AI-driven traffic sits in the overall channel mix, and flags two channels that likely contain AI traffic Peec can't measure:

* **AI Assistants:** The AI-referred sessions shown throughout this feature.
* **Organic Search:** Google AI Overviews and AI Mode results are classified as organic search by GA4, not as AI referral, so this channel likely contains AI-driven visits that don't show up as "AI Assistants."
* **Direct:** Mobile AI apps, or links opened from an AI tool that don't pass a referrer header, land here instead of under AI Assistants.
* **Paid Search:** Traffic from ads on search engine sites, shown for comparison.

### Breakdown

A detailed breakdown of AI-referred traffic and engagement for each landing page. You will be able to toggle between URLs and Paths.

**Event page:** this table view shows you only event-scoped occurrences and metrics i.e. Events, Session start, Conversions and if available Revenue. These map cleanly to individual host+path combinations.

**Session path:** this table view shows you a mix of session-scoped and event-scoped occurrences and metrics i.e. Sessions, Session starts, Engagement rate, Avg. engagement time, Conversions, Conversion rate and Revenue. If you have a GA4 property spanning multiple subdomains or even domains that share the same path, you will see metrics available aggregated across those domains on path level, while when opening up the dropdown you will be able to see certain metrics broken down by the host.

**Why you might see metrics differ across these views?**

In the Event page breakdown the session start and other events including key events (conversions) and revenue are directly attributable to that URL. In the  Session path breakdown the values you see are scoped to the page to which Google attributed the session. This means that e.g. a transaction may have taken place on another URL within the same session that is attributed to that landing page.<br />

<Tip>
  Use the **Landing pages** table to see which pages are turning AI visibility into visits, not just citations. Keep in mind that this represents the minimum amount of AI-driven traffic captured, as some AI referrals may not always be attributed to AI by Google Analytics.
</Tip>

## Settings

Manage the Google Analytics connection powering your AI referrals data.

* **Connection:** The Google Analytics account, property, and web data stream this project reads from. Shows the connected Google account email, the GA4 property (with its account name), and the data stream (with its measurement ID).
* **Reauthentication:** Invalidates the stored access and re-links the Google account, keeping the same property and stream.
* **Danger zone:** Permanently deletes all AI referrals data and removes the integration.

## Connecting your data

To get started, navigate to **AI Referrals** and connect your Google Analytics account through Google OAuth. Then, select the GA4 property you want to connect. Peec AI supports one GA4 property per project. If you need to switch to a different property later, you can reconnect it from **Settings**.

## Tracked AI assistants

| **Source domain**                                         | **AI Assistant** | **Platform**       |
| :-------------------------------------------------------- | :--------------- | :----------------- |
| [chatgpt.com](http://chatgpt.com)                         | ChatGPT          | OpenAI             |
| [chat.openai.com](http://chat.openai.com)                 | ChatGPT          | OpenAI             |
| [claude.ai](http://claude.ai)                             | Claude           | Anthropic          |
| [gemini.google.com](http://gemini.google.com)             | Gemini           | Google             |
| [bard.google.com](http://bard.google.com)                 | Gemini           | Google             |
| [perplexity.ai](http://perplexity.ai)                     | Perplexity       | Perplexity         |
| [copilot.microsoft.com](http://copilot.microsoft.com)     | Copilot          | Microsoft          |
| [copilot.cloud.microsoft](http://copilot.cloud.microsoft) | Copilot          | Microsoft          |
| [edgeservices.bing.com](http://edgeservices.bing.com)     | Copilot          | Microsoft          |
| [link.edgepilot.com](http://link.edgepilot.com)           | Copilot          | Microsoft          |
| [grok.com](http://grok.com)                               | Grok             | xAI                |
| [meta.ai](http://meta.ai)                                 | Meta AI          | Meta               |
| [you.com](http://you.com)                                 | You.com          | You.com            |
| [chat.mistral.ai](http://chat.mistral.ai)                 | Le Chat          | Mistral AI         |
| [chat.deepseek.com](http://chat.deepseek.com)             | Deepseek         | DeepSeek           |
| [duck.ai](http://duck.ai)                                 | Duck.ai          | DuckDuckGo         |
| [iask.ai](http://iask.ai)                                 | iAsk             | IAsk AI            |
| [phind.com](http://phind.com)                             | Phind            | Phind              |
| [poe.com](http://poe.com)                                 | Poe              | Quora              |
| [hey.pi.ai](http://hey.pi.ai)                             | Pi               | Inflection AI      |
| [huggingface.co](http://huggingface.co)                   | Hugging Face     | Hugging Face       |
| [consensus.app](http://consensus.app)                     | Consensus        | Consensus          |
| [andisearch.com](http://andisearch.com)                   | Andi             | Andi               |
| [felo.ai](http://felo.ai)                                 | Felo             | Felo Search        |
| [lmarena.ai](http://lmarena.ai)                           | Arena            | Arena Intelligence |
| [arena.ai](http://arena.ai)                               | Arena            | Arena Intelligence |
| [openrouter.ai](http://openrouter.ai)                     | OpenRouter       | OpenRouter         |
| [monica.im](http://monica.im)                             | Monica           | Monica AI          |
| [sider.ai](http://sider.ai)                               | Sider            | Sider.AI           |
| [chat.baidu.com](http://chat.baidu.com)                   | Ernie            | Baidu              |
| [ernie.baidu.com](http://ernie.baidu.com)                 | Ernie            | Baidu              |
| [yiyan.baidu.com](http://yiyan.baidu.com)                 | Ernie            | Baidu              |
| [doubao.com](http://doubao.com)                           | Doubao           | ByteDance          |
| [chatglm.cn](http://chatglm.cn)                           | ChatGLM          | Zhipu AI           |
| [kimi.ai](http://kimi.ai)                                 | Kimi             | Moonshot AI        |
| [kimi.com](http://kimi.com)                               | Kimi             | Moonshot AI        |
| [tongyi.aliyun.com](http://tongyi.aliyun.com)             | Qwen             | Alibaba            |
| [tongyi.com](http://tongyi.com)                           | Qwen             | Alibaba            |
| [qianwen.com](http://qianwen.com)                         | Qwen             | Alibaba            |
| [qwen.ai](http://qwen.ai)                                 | Qwen             | Alibaba            |
| [chat.qwenlm.ai](http://chat.qwenlm.ai)                   | Qwen             | Alibaba            |
| [ying.baichuan-ai.com](http://ying.baichuan-ai.com)       | Baichuan         | Balchuan Inc       |
| [yuanbao.tencent.com](http://yuanbao.tencent.com)         | Yuanbao          | Tencent            |
| [chat.z.ai](http://chat.z.ai)                             | Z.ai             | Zhipu AI           |
| [agent.minimax.io](http://agent.minimax.io)               | MiniMax          | MiniMax            |
| [adot.ai](http://adot.ai)                                 | A.               | SK Telecom         |
| [ai.ionos.de](http://ai.ionos.de)                         | IONOS            | IONOS              |
| [alexaplus.com](http://alexaplus.com)                     | Alexa+           | Amazon             |
| [app.sigmabrowser.com](http://app.sigmabrowser.com)       | Sigma            | SigmaBrowser       |
| [askgpt.app](http://askgpt.app)                           | AskGPT           | AskGPT             |
| [blackbox.ai](http://blackbox.ai)                         | BLACKBOX.AI      | BlackBox           |
| [chatbotapp.ai](http://chatbotapp.ai)                     | Chatbot App      | Chatbot App        |
| [chathub.gg](http://chathub.gg)                           | ChatHub          | ChatHub            |
| [easemate.ai](http://easemate.ai)                         | EaseMate AI      | EaseMate AI        |
| [exa.ai](http://exa.ai)                                   | exa              | Exa Labs           |
| [metaphor.systems](http://metaphor.systems)               | exa              | Exa Labs           |
| [galaxy.ai](http://galaxy.ai)                             | Magica           | GalaxyAI           |
| [magica.com](http://magica.com)                           | Magica           | GalaxyAI           |
| [aymo.ai](http://aymo.ai)                                 | Ayimo.AI         | Ayimo AI           |
| [liner.com](http://liner.com)                             | Liner            | Liner              |
| [getmerlin.in](http://getmerlin.in)                       | Merlin           | Foyer Tech Inc.    |
| [glbgpt.com](http://glbgpt.com)                           | GlobalGPT        | Future Share LLC.  |
| [go.welt.de](http://go.welt.de)                           | WELTgo!          | Axel Springer      |
| [hey.bild.de](http://hey.bild.de)                         | Hey\_            | Axel Springer      |
| [intric.ai](http://intric.ai)                             | intric           | Intric AB          |
| [jan.ai](http://jan.ai)                                   | Jan              | Menlo              |
| [magai.co](http://magai.co)                               | Magai            | SoVisual.co LLC    |
| [mammouth.ai](http://mammouth.ai)                         | MAMMOUTH         | Mammouth AI        |
| [ninjachat.ai](http://ninjachat.ai)                       | ninjachat        | NinjaChat AI       |
| [quillbot.com](http://quillbot.com)                       | quillbot         | Learneo            |
| [rogo.ai](http://rogo.ai)                                 | rogo             | ROGO AI            |
| [scout.yahoo.com](http://scout.yahoo.com)                 | Yahoo Scout      | Yahoo              |
| [teamai.com](http://teamai.com)                           | TeamAI           | TeamAI             |
| [thinkany.ai](http://thinkany.ai)                         | ThinkAny         | ThinkAny           |
| [typingmind.com](http://typingmind.com)                   | TypingMind       | TypingMind         |
| [venice.ai](http://venice.ai)                             | Venice           | Venice AI          |
| [writingmate.ai](http://writingmate.ai)                   | Writingmate      | Writingmate        |
| [yeschat.ai](http://yeschat.ai)                           | YesChat AI       | YESCHATAI          |

## Privacy policy

To find more about our privacy policy, go here: [Privacy Policy for Peec AI](https://peec.ai/legal/privacy-policy)
